Emily Faggard’s Action Research Plan | ||||
Goal: To investigate the existing knowledge of second graders’ basic math fact recall skills and to ultimately increase their knowledge to achieve mastery of basic math fact recall skills in current grade level and retain mastery when they move to the next grade level. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Collect the second grade math fact data results from first nine weeks math assessment | Emily Faggard | October 2010 | Classroom data assessment result print-offs from the AWARE program | Gather and review data from AWARE |
Survey classroom teachers to understand the strategies currently being used to teach math facts, how often they practice math facts in the classroom, and to gather student information of the current levels of math fact knowledge | Emily Faggard | October 2010 - November 2010 | Survey | Gather data from surveys and analyze results |
Survey second grade students to understand their current knowledge of their math facts, how they practice them, and how they learn them | Emily Faggard | October 2010 - November 2010 | Survey | Gather data from surveys and analyze results |
Survey parents of second grade students to understand how often math facts are being practiced at home and their understand of their child’s current progress. | Emily Faggard | October 2010 - November 2010 | Survey | Gather data from surveys and analyze results |
Research math programs used to help second grade students learn the math facts. | Emily Faggard | November 2010 - December 2010 | Websites for accredited math programs available to use | Gather information, names, and prices |
Conduct a meeting with the second grade teachers to discuss and review the information collected from the first nine weeks assessment, surveys, and research on math programs | Emily Faggard Second grade teachers at SRE | December 2010 | Classroom data assessment result print-offs from the AWARE program Teacher, student, and parent surveys Research data collected Meeting agenda | Review information and choose a math fact program that will work best for our grade level at our school |
Meet with site supervisor/principal to seek permission to implement math fact program in January | Emily Faggard | December 2010 | Classroom data assessment result print-offs from the AWARE program Teacher, student, and parent surveys Research data collected Agenda from previous meeting with team | Either start getting materials prepared for program |
Implement an accredited math facts program in second grade with the permission of my principal | Emily Faggard Second grade teachers at SRE | January 2011 - May 2011 | Materials from accredited math program | Gather student work from each class to analyze |
Collect the second grade math fact data results from second nine weeks math assessment | Emily Faggard | January 2011 | Classroom data assessment result print-offs from the AWARE program | Gather and review data from AWARE to monitor progress of math fact mastery |
Conduct a group interview with the second grade teachers to discuss any problematic patterning taking place from the data collected thus far | Emily Faggard | March 2011 | Interview questions Classroom data assessment result print-offs from the AWARE program Student data collected from math fact program | Collect feedback from interview and reflect on the results |
Collect the second grade math fact data results from third nine weeks math assessment | Emily Faggard | April 2011 | Classroom data assessment result print-offs from the AWARE program | Gather and review data from AWARE to monitor progress of math fact mastery |
Conduct individual student interviews with my class of second graders | Emily Faggard | May 2011 | Interview questions | Collect feedback from interviews and reflect on the results |
Survey parents of my second grade student class to understand how they will help their child practice their math facts over the summer | Emily Faggard | May 2011 | Survey | Gather data from surveys and analyze |
Collect all second grade students’ math fact data from math fact program being used | Emily Faggard | June 2011 | Student data | Gather and analyze data collected to understand what students achieved mastery of math facts |
Collect the second grade math fact data results from fourth nine weeks math assessment | Emily Faggard | June 2011 | Classroom data assessment result print-offs from the AWARE program | Gather and review data from AWARE to understand which students have achieved mastery level of math facts |
Conduct a group interview with the second grade teachers to find out likes/dislikes about the program, analyze data together to see if the program did/did not worked, and discuss implementing the next school year | Emily Faggard Second grade teachers at SRE | June 2011 | Interview questions Student data collected Tool 8.1 CARE Model: Planning Tool | Collect feedback from interviews and reflect on the results |
Continue to implement an accredited math facts program in second grade with the permission of my principal | Emily Faggard Second grade teachers at SRE | August 2011 - May 2012 | Materials from accredited math program | Gather student work from each class to analyze |
Survey teachers on the third grade team to understand if students retained their math facts and carried them over to third grade | Emily Faggard | October 2011 | Survey | Gather and analyze data from survey and make changes needed to current second grade math fact program |
Collect the second grade math fact data results from first, second, third, and fourth nine weeks math assessment | Emily Faggard | October 2011 January 2012 April 2012 June 2012 | Classroom data assessment result print-offs from the AWARE program | Gather and review data from AWARE to understand which students are achieving mastery level of math facts |
Sunday, October 24, 2010
My Action Research Plan
Subscribe to:
Post Comments (Atom)
Just had to say your plan is laid out exceptionally well.
ReplyDeleteDo you think it would be possible to test students within the first week of returning to see what they retained over the summer as well?
Very thorough plan. Looks great!
ReplyDeleteEmily - Your plan looks great and I am really interested in your results! I teach second grade and improving our kiddos math skills and facts skills is so important for us! I am hopeful you will find a program that works well and that we might be able to replicate any positive success you find! Good Luck!
ReplyDeleteCarey - I think that is a great suggestion and definitely something I want to revise in my plan. I think it will be important to test the students as soon as possible when they come back to school in the fall. Thank you so much that great suggestion!
ReplyDelete